Commit Graph
18 Commits
Author SHA1 Message Date
61616 19d7c18233 removed source code archive 2022-05-21 19:35:48 -04:00
61616 84aa477af9 1.0.0.1 - fixed timer end message 2022-05-21 19:33:47 -04:00
61616 f81325dffd 1.0.0.0 - First full release! 2022-05-20 16:46:13 -04:00
61616 8838f763ce 0.2.1.2 - Timer now complete 2022-05-20 14:23:50 -04:00
61616 f160a7fadd 0.2.1.1 - finished stopwatch 2022-05-19 17:35:10 -04:00
61616 ceb9c11c9c 0.2.1.1 - Finished Clock 2022-05-19 15:27:58 -04:00
61616 0ad49da001 0.2.1.0 - base changes and clock stuff 2022-05-18 17:08:14 -04:00
61616 7f83b4db59 0.2.0.0 - Added expression evaluation
project has new dependency of exp4j
2022-05-13 14:14:48 -04:00
61616 a2034715c2 0.1.5.8 - beta release tweaks 2022-05-12 19:56:19 -04:00
61616 83f95e0d04 0.1.5.7 - presentation display setup done 2022-05-12 18:45:46 -04:00
61616 534abc229c 0.1.5.6 - MathPad complete 2022-05-12 18:08:27 -04:00
61616 b10a747e04 0.1.5.5 - parsing and new chars 2022-05-12 15:00:45 -04:00
61616 0cc7aa1432 Setters, positioning, and expression parsing
button setters, mathPad positioning, and expression parsing to String
2022-05-11 15:31:45 -04:00
61616 6bae6f4fde 0.1.5.3 - button update, and setter returns
Setters now universally return their object instance. This allows chaining set methods at creation. Much nicer to use now
2022-05-09 13:51:04 -04:00
61616 c92e6ba345 Mouse handling changes
Method relay now uses weak references rather than strong references. This gets rid of the dangling button memory leak
2022-05-06 18:07:59 -04:00
61616 358dbe7ff8 Changes to mouse handling 2022-05-06 11:54:05 -04:00
61616 3bc734e9b5 test 2022-05-06 11:00:42 -04:00
61616 22035e0ab7 0.1.5.0 - Basic input implemented
version update to 0.1.5 as the structure of the code has changed significantly again. Got MathPad and MathDisplay working, and created the Calculator container class to hold them all. Calculator will eventually be the "widget" if you will for calculator functionality. Version numbers are now going to update every commit.
2022-05-05 21:17:02 -04:00